Australia: hottest, coldest & windiest right now
Right now the hottest place in Australia is Kununurra Arpt at 28.0°C, and the coldest is Avalon Arpt at 7.0°C. Based on 53 reporting stations.
🔥 Hottest now in Australia
🧊 Coldest now in Australia
💨 Windiest now in Australia
All stations in Australia
| Station | Temp | Wind | Local time |
|---|---|---|---|
| Kununurra Arpt YPKU | 28.0°C | 13 km/h | |
| Tindal Arpt YPTN | 28.0°C | 9 km/h | |
| Broome Arpt YBRM | 27.0°C | 19 km/h | |
| Darwin Intl YPDN | 27.0°C | 9 km/h | |
| Horn Island Arpt YHID | 26.0°C | 24 km/h | |
| Townsville Arpt YBTL | 26.0°C | 2 km/h | |
| Mackay Arpt YBMK | 25.0°C | 13 km/h | |
| Hamilton Island Arpt YBHM | 24.0°C | 13 km/h | |
| Curtin YCIN | 23.0°C | 11 km/h | |
| Newman Arpt YNWN | 23.0°C | 15 km/h | |
| Gove Arpt YPGV | 23.0°C | 7 km/h | |
| Cairns Intl YBCS | 23.0°C | 6 km/h | |
| Proserpine Arpt YBPN | 22.0°C | 7 km/h | |
| Gladstone Arpt YGLA | 22.0°C | 20 km/h | |
| Rockhampton Arpt YBRK | 21.0°C | 17 km/h | |
| Hervey Bay Arpt YHBA | 21.0°C | 20 km/h | |
| Port Hedland Intl YPPD | 21.0°C | 15 km/h | |
| Karratha Arpt YPKA | 20.0°C | 22 km/h | |
| Sunshine Coast Arpt YBSU | 20.0°C | 30 km/h | |
| Mount Isa Arpt YBMA | 20.0°C | 4 km/h | |
| Amberly YAMB | 19.0°C | 13 km/h | |
| Perth/Jandakot Arpt YPJT | 18.0°C | 20 km/h | |
| Kalgoorlie/Boulder Arpt YPKG | 18.0°C | 0 km/h | |
| Bullsbrook/Pearce RA YPEA | 18.0°C | 9 km/h | |
| Lord Howe Island Arpt YLHI | 18.0°C | 19 km/h | |
| Brisbane Intl YBBN | 18.0°C | 15 km/h | |
| Perth Intl YPPH | 17.0°C | 9 km/h | |
| Ballina Byron Arpt YBNA | 17.0°C | 15 km/h | |
| Ayers Rock Arpt YAYE | 17.0°C | 13 km/h | |
| Geraldton Arpt YGEL | 17.0°C | 13 km/h | |
| Learmonth Arpt YPLM | 16.0°C | 9 km/h | |
| Coolangatta/Gold Coast Arpt YBCG | 16.0°C | 13 km/h | |
| Coffs Harbour Arpt YCFS | 15.0°C | 11 km/h | |
| Tamworth Arpt YSTW | 15.0°C | 26 km/h | |
| Toowoomba/Wellcamp Arpt YBWW | 15.0°C | 31 km/h | |
| Busselton Rgnl YBLN | 15.0°C | 9 km/h | |
| Forrest Arpt YFRT | 15.0°C | – | |
| Esperance Arpt YESP | 14.0°C | 28 km/h | |
| Alice Springs Arpt YBAS | 14.0°C | 11 km/h | |
| Western Sydney Intl YSWS | 13.0°C | 15 km/h | |
| Dubbo Rgnl YSDU | 13.0°C | 26 km/h | |
| Sydney Intl YSSY | 13.0°C | 15 km/h | |
| Woomera Arpt YPWR | 12.0°C | 17 km/h | |
| Adelaide Intl YPAD | 12.0°C | 17 km/h | |
| Williamtown/New Castle Arpt YWLM | 12.0°C | 6 km/h | |
| Richmond YSRI | 10.0°C | 6 km/h | |
| Mildura Arpt YMIA | 10.0°C | 13 km/h | |
| Hobart Intl YMHB | 10.0°C | 9 km/h | |
| Kingscote Arpt YKSC | 9.0°C | 11 km/h | |
| Canberra Intl YSCB | 8.0°C | 13 km/h | |
| Avalon Arpt YMAV | 7.0°C | 7 km/h | |
| Launceston Arpt YMLT | 7.0°C | 9 km/h | |
| Melbourne Intl YMML | 7.0°C | 11 km/h |
Webcams provided by windy.com — add a webcam