Canada: hottest, coldest & windiest right now
Right now the hottest place in Canada is Claresholm Ind Arpt at 20.1°C, and the coldest is Eureka at -28.0°C. Based on 463 reporting stations.
🔥 Hottest now in Canada
🧊 Coldest now in Canada
💨 Windiest now in Canada
- 1Grand EtangCanada · CWZQ81 km/h▲ 78 km/h vs yday📷 cam 48 km
- 2Slave Lake ArptCanada · CYZH67 km/h▲ 57 km/h vs yday📷 cam 44 km
- 3Hart IslandCanada · CWRN57 km/h▲ 52 km/h vs yday📷 cam 33 km
- 4St Paul IslandCanada · CWEF56 km/h▲ 33 km/h vs yday
- 5Sable IslandCanada · CWSA54 km/h
All stations in Canada
| Station | Temp | Wind | Local time |
|---|---|---|---|
| Claresholm Ind Arpt CWDK | 20.1°C | 31 km/h | |
| Bow Island CWXL | 19.6°C | 26 km/h | |
| Brooks CWBO | 19.5°C | 26 km/h | |
| Princeton Arpt CYDC | 19.0°C | 7 km/h | |
| Windsor Intl CYQG | 19.0°C | 15 km/h | |
| Calgary Intl CYYC | 19.0°C | 30 km/h | |
| Medicine Hat Arpt CYXH | 19.0°C | 22 km/h | |
| Lytton CWLY | 19.0°C | 4 km/h | |
| Drumheller East CWDZ | 18.7°C | 19 km/h | |
| Harrow CXHA | 18.7°C | 11 km/h | |
| Chatham/Kent Arpt CYCK | 18.0°C | 19 km/h | |
| Kelowna Arpt CYLW | 18.0°C | 7 km/h | |
| Penticton Rgnl CYYF | 18.0°C | 13 km/h | |
| Lethbridge Cnty Arpt CYQL | 18.0°C | 37 km/h | |
| Calgary/Springbank Arpt CYBW | 18.0°C | 37 km/h | |
| Osoyoos CWYY | 17.2°C | 6 km/h | |
| Vernon CWJV | 17.2°C | 2 km/h | |
| Port Weller CWWZ | 17.0°C | 28 km/h | |
| Sundre Arpt CWAV | 16.7°C | 20 km/h | |
| Squamish Arpt CWSK | 16.6°C | 4 km/h | |
| Milk River Arpt CWRY | 16.4°C | 33 km/h | |
| Salmon Arm CWSL | 16.4°C | 4 km/h | |
| Victoria CWLM | 16.4°C | 13 km/h | |
| Vineland CXVN | 16.3°C | 15 km/h | |
| Lunenburg CXLB | 16.2°C | 20 km/h | |
| Leader Arpt CWJX | 16.1°C | 26 km/h | |
| Toronto/Bishop Arpt CYTZ | 16.0°C | 15 km/h | |
| White Rock CWWK | 16.0°C | 4 km/h | |
| Kamloops Arpt CYKA | 16.0°C | 7 km/h | |
| Red Deer Rgnl CYQF | 16.0°C | 17 km/h | |
| St Catharines/Niagara Arpt CYSN | 16.0°C | 15 km/h | |
| Shearwater CYAW | 16.0°C | 11 km/h | |
| Hamilton/Mt Hope CXHM | 15.8°C | 9 km/h | |
| Bow Valley CWXA | 15.8°C | 19 km/h | |
| Pitt Meadows CWMM | 15.7°C | 0 km/h | |
| McNabs Island CXMI | 15.6°C | 13 km/h | |
| Toronto City CXTO | 15.6°C | – | |
| Nelson Muni CWNM | 15.5°C | 19 km/h | |
| Summerland CWUS | 15.5°C | 11 km/h | |
| Maplecreek Arpt CWMQ | 15.4°C | 24 km/h | |
| Rocky Mtn House Arpt CWRM | 15.3°C | 24 km/h | |
| Point Petre CWQP | 15.1°C | 26 km/h | |
| Vegreville CWVI | 15.1°C | 46 km/h | |
| Sable Island CWSA | 15.0°C | 54 km/h | |
| Abbotsford Intl CYXX | 15.0°C | 6 km/h | |
| Moose Jaw Arpt CYMJ | 15.0°C | 15 km/h | |
| Oshawa Arpt CYOO | 15.0°C | 26 km/h | |
| Halifax/Stanfield Intl CYHZ | 15.0°C | 13 km/h | |
| Toronto/Pearson Intl CYYZ | 15.0°C | 30 km/h | |
| Kingston Arpt CYGK | 15.0°C | 13 km/h | |
| Pincher Creek Arpt CZPC | 15.0°C | 44 km/h | |
| Victoria Harbour Arpt CYWH | 15.0°C | 13 km/h | |
| Sarnia/Hadfield Arpt CYZR | 15.0°C | 22 km/h | |
| Bella Coola Arpt CYBD | 15.0°C | 4 km/h | |
| Castlegar Rgnl CYCG | 15.0°C | 9 km/h | |
| Comox CYQQ | 15.0°C | 11 km/h | |
| Trenton CYTR | 15.0°C | 24 km/h | |
| Assiniboia Arpt CWJI | 14.9°C | 17 km/h | |
| Jasper/Warden CWJW | 14.9°C | 17 km/h | |
| Cobourg CWNC | 14.8°C | 13 km/h | |
| Onefour CWOE | 14.8°C | 22 km/h | |
| Delhi CXDI | 14.7°C | 20 km/h | |
| Sparwood CWGW | 14.6°C | 17 km/h | |
| Creston CWJR | 14.6°C | 4 km/h | |
| Burlington Pier CWWB | 14.5°C | 19 km/h | |
| Nakusp Arpt CWNP | 14.4°C | 6 km/h | |
| Cardston CWFJ | 14.2°C | 28 km/h | |
| Kejimkujik 1 CWKG | 14.2°C | 6 km/h | |
| Malay Falls CXMY | 14.2°C | – | |
| Victoria University CWYJ | 14.1°C | 11 km/h | |
| Western Head CWWE | 14.1°C | 13 km/h | |
| Beaver Island CWBV | 14.1°C | 28 km/h | |
| Banff CWZG | 14.1°C | 17 km/h | |
| Esquimalt Harbor CWPF | 14.1°C | 15 km/h | |
| Coronach CWAQ | 14.1°C | 20 km/h | |
| Bratts Lake CXBK | 14.1°C | 19 km/h | |
| Bleibler Ranch Arpt CYIN | 14.0°C | 17 km/h | |
| Agassiz CWZA | 14.0°C | 4 km/h | |
| Vancouver Intl CYVR | 14.0°C | 9 km/h | |
| London Intl CYXU | 14.0°C | 17 km/h | |
| Victoria Intl CYYJ | 14.0°C | 11 km/h | |
| Golden Arpt CYGE | 14.0°C | 0 km/h | |
| Hope Rgnl Airpark CYHE | 14.0°C | 9 km/h | |
| Cranbrook Intl CYXC | 14.0°C | 15 km/h | |
| Swift Current Arpt CYYN | 14.0°C | 35 km/h | |
| Peterborough Muni CYPQ | 14.0°C | 19 km/h | |
| Quesnel Arpt CYQZ | 14.0°C | 13 km/h | |
| Revelstoke Arpt CYRV | 14.0°C | 9 km/h | |
| Sparwood/Elk Valley CWSW | 14.0°C | 17 km/h | |
| Blue River Arpt CYCP | 14.0°C | 7 km/h | |
| Hamilton/Munro Intl CYHM | 14.0°C | 20 km/h | |
| Brier Island CWVU | 13.7°C | 24 km/h | |
| Race Rocks CWQK | 13.6°C | 26 km/h | |
| Entrance Isl CWEL | 13.6°C | 4 km/h | |
| Rockglen CWKO | 13.4°C | 28 km/h | |
| Crowsnest CWRT | 13.3°C | 26 km/h | |
| Kentville CXKT | 13.3°C | 2 km/h | |
| Swan River Arpt CWEQ | 13.2°C | 9 km/h | |
| Regina University CWDJ | 13.2°C | 19 km/h | |
| Sand Heads CWVF | 13.2°C | 0 km/h | |
| Lucky Lake CWLE | 13.1°C | 26 km/h | |
| W Vancouver CWWA | 13.1°C | 2 km/h | |
| Port Hardy Arpt CYZT | 13.0°C | 13 km/h | |
| Greenwood CYZX | 13.0°C | 4 km/h | |
| Edmonton Intl Arpt CYEG | 13.0°C | 39 km/h | |
| Ballenas Isl CWGB | 13.0°C | 9 km/h | |
| Williams Lake Rgnl CYWL | 13.0°C | 13 km/h | |
| Yarmouth Arpt CYQI | 13.0°C | 20 km/h | |
| Regina Intl Arpt CYQR | 13.0°C | 19 km/h | |
| Tofino Arpt CYAZ | 13.0°C | 13 km/h | |
| Nanaimo Arpt CYCD | 13.0°C | 0 km/h | |
| Dauphin Arpt CYDN | 13.0°C | 11 km/h | |
| Waterloo Intl CYKF | 13.0°C | 20 km/h | |
| Estevan Pt CWEB | 12.9°C | – | |
| Goderich Muni CWGD | 12.9°C | 24 km/h | |
| Caribou Pt CWBK | 12.9°C | 31 km/h | |
| St Stephen Arpt CWSS | 12.9°C | 6 km/h | |
| Wynyard CWOY | 12.8°C | 20 km/h | |
| Debert Arpt CZDB | 12.8°C | 7 km/h | |
| Weyburn Arpt CWWF | 12.8°C | 22 km/h | |
| Saturna Isl CWEZ | 12.8°C | 6 km/h | |
| Elora CZEL | 12.7°C | 19 km/h | |
| Solander Isl CWRU | 12.7°C | 41 km/h | |
| Grand Rapids CWJD | 12.6°C | 4 km/h | |
| Point Lepreau CWPE | 12.6°C | 6 km/h | |
| Rose Spit CWRO | 12.5°C | 20 km/h | |
| Hart Island CWRN | 12.4°C | 57 km/h | |
| George Isl CWWS | 12.3°C | 7 km/h | |
| Kemptville CXKE | 12.2°C | 7 km/h | |
| Edmonton Muni CXEC | 12.2°C | 41 km/h | |
| Sisters Isl CWGT | 12.1°C | 13 km/h | |
| St Anicet CWBZ | 12.1°C | 17 km/h | |
| Masset Arpt CZMT | 12.0°C | 17 km/h | |
| Sandspit Arpt CYZP | 12.0°C | 22 km/h | |
| Cold Lake CYOD | 12.0°C | 17 km/h | |
| Lansdowne House Arpt CYLH | 12.0°C | 20 km/h | |
| Sandy Lake Arpt CZSJ | 12.0°C | 19 km/h | |
| Montreal/Trudeau Intl CYUL | 12.0°C | 20 km/h | |
| Sheringham CWSP | 12.0°C | – | |
| Egbert CS CXET | 12.0°C | 19 km/h | |
| Kindersley Arpt CYKY | 12.0°C | 13 km/h | |
| Gatineau/Ottawa Exec CYND | 12.0°C | 15 km/h | |
| Saskatoon/Diefenbaker Intl CYXE | 12.0°C | 17 km/h | |
| Gore Bay/Manitoulin Arpt CYZE | 12.0°C | 20 km/h | |
| Powell River Arpt CYPW | 12.0°C | 9 km/h | |
| Yorkton Muni CYQV | 12.0°C | 19 km/h | |
| Whistler CWAE | 12.0°C | 0 km/h | |
| Campbell River Arpt CYBL | 12.0°C | 7 km/h | |
| Edmonton CYED | 12.0°C | 43 km/h | |
| Estevan Arpt CYEN | 12.0°C | 7 km/h | |
| Saint John Arpt CYSJ | 12.0°C | 9 km/h | |
| Nappan CXNP | 11.9°C | 2 km/h | |
| Western Isl CWMZ | 11.9°C | 35 km/h | |
| Rosetown Arpt CWRJ | 11.8°C | 11 km/h | |
| Tracadie CXTD | 11.8°C | 24 km/h | |
| Kindakun Rocks CWQS | 11.8°C | 6 km/h | |
| L Assomption CWEW | 11.7°C | 9 km/h | |
| St Clothilde CWIT | 11.6°C | 9 km/h | |
| Ste Anne De Bell CWVQ | 11.6°C | 11 km/h | |
| Parry Sound CXPC | 11.6°C | – | |
| Nipawin Arpt CWBU | 11.6°C | 19 km/h | |
| Moose Creek CTCK | 11.5°C | 9 km/h | |
| Lagoon City CWGL | 11.5°C | 35 km/h | |
| Melfort CWFF | 11.5°C | 22 km/h | |
| Waterton Park Gate CWGM | 11.5°C | 37 km/h | |
| East Point CWEP | 11.4°C | – | |
| L'Acadie CWIZ | 11.4°C | 9 km/h | |
| Val Marie SE CWVN | 11.4°C | 22 km/h | |
| Cumshewa Isl CWZL | 11.4°C | 7 km/h | |
| Herbert Isl CWLP | 11.3°C | 24 km/h | |
| Langara CWJU | 11.3°C | 7 km/h | |
| Cathedral Pt CWME | 11.3°C | 9 km/h | |
| Bonilla Isl CWWL | 11.2°C | 4 km/h | |
| Lac St Pierre? CWBS | 11.1°C | 7 km/h | |
| Muskoka Arpt CYQA | 11.0°C | 22 km/h | |
| Port Hawkesbury Arpt CYPD | 11.0°C | 28 km/h | |
| Edmonton/Villenueve Arpt CZVL | 11.0°C | 54 km/h | |
| Bella Bella Arpt CBBC | 11.0°C | 0 km/h | |
| Berens River Arpt CYBV | 11.0°C | 11 km/h | |
| Charlottetown Arpt CYYG | 11.0°C | 17 km/h | |
| Attawapisket Arpt CYAT | 11.0°C | 26 km/h | |
| Ogoki Post CYKP | 11.0°C | 26 km/h | |
| Barrie/Lake Simcoe Rgnl CXBI | 11.0°C | 20 km/h | |
| Mount Forest CWLS | 11.0°C | 17 km/h | |
| Montreal/Mirabel Arpt CYMX | 11.0°C | 11 km/h | |
| Ottawa/Cartier Intl CYOW | 11.0°C | 19 km/h | |
| Winnipeg Intl Arpt CYWG | 11.0°C | 13 km/h | |
| McTavish CWTA | 11.0°C | 6 km/h | |
| Montreal/St Hubert CYHU | 11.0°C | 20 km/h | |
| Norway House Arpt CYNE | 11.0°C | 6 km/h | |
| Wiarton Arpt CYVV | 11.0°C | 13 km/h | |
| Prince George Arpt CYXS | 11.0°C | 7 km/h | |
| Fort Nelson Arpt CYYE | 11.0°C | 22 km/h | |
| Prince Albert Arpt CYPA | 11.0°C | 9 km/h | |
| Portage la Prairie/Southport Arpt CYPG | 11.0°C | 11 km/h | |
| Prince Rupert Arpt CYPR | 11.0°C | 4 km/h | |
| Thunder Bay Intl CYQT | 11.0°C | 13 km/h | |
| Deer Lake Arpt CYDF | 11.0°C | 7 km/h | |
| Broadview CWIK | 11.0°C | 13 km/h | |
| Goose Bay Arpt CYYR | 11.0°C | 7 km/h | |
| St Peters Bay CZSP | 10.9°C | 28 km/h | |
| Cape St James CWZV | 10.9°C | 19 km/h | |
| Summerside Arpt CWSD | 10.8°C | 11 km/h | |
| Esther 1 CWGY | 10.8°C | 15 km/h | |
| Eastend Cypress CWEH | 10.8°C | 28 km/h | |
| Caribou Isl CWCI | 10.8°C | 19 km/h | |
| Bancroft Arpt CWRK | 10.6°C | 13 km/h | |
| Winnipeg/The Forks CXWN | 10.4°C | 2 km/h | |
| Granby CMGB | 10.4°C | 9 km/h | |
| Grey Islet CWEK | 10.3°C | 19 km/h | |
| North Point CWNE | 10.2°C | 46 km/h | |
| Carman U Of MB CWNK | 10.2°C | 15 km/h | |
| Holland Rock CWHL | 10.1°C | 6 km/h | |
| Trois Rivieres CWTY | 10.1°C | 6 km/h | |
| Trois-Rivières CYRQ | 10.0°C | 7 km/h | |
| Sault Ste Marie Arpt CYAM | 10.0°C | 24 km/h | |
| Red Lake Arpt CYRL | 10.0°C | 15 km/h | |
| Brandon Arpt CYBR | 10.0°C | 6 km/h | |
| Island Lake Arpt CYIV | 10.0°C | 13 km/h | |
| Cartwright Arpt CYCA | 10.0°C | 17 km/h | |
| Pickle Lake Arpt CYPL | 10.0°C | 26 km/h | |
| Armstrong Arpt CYYW | 10.0°C | 13 km/h | |
| Muskrat Dam Arpt CZMD | 10.0°C | 19 km/h | |
| Mary's Harbor Arpt CYMH | 10.0°C | 13 km/h | |
| Moncton Intl CYQM | 10.0°C | 4 km/h | |
| Spiritwood West CWSR | 10.0°C | 15 km/h | |
| Frelighsburg CWFQ | 10.0°C | 4 km/h | |
| Nicolet CWNQ | 10.0°C | 7 km/h | |
| Maniwaki Arpt CWMJ | 10.0°C | 9 km/h | |
| Lloydminster Arpt CYLL | 10.0°C | 17 km/h | |
| La Ronge Arpt CYVC | 10.0°C | 20 km/h | |
| Petawawa Arpt CYWA | 10.0°C | 17 km/h | |
| Terrace Arpt CYXT | 10.0°C | 7 km/h | |
| The Pas Arpt CYQD | 10.0°C | 11 km/h | |
| Chetwynd Arpt CYCQ | 10.0°C | 7 km/h | |
| Gagetown CYCX | 10.0°C | 7 km/h | |
| Lac La Biche Arpt CWLB | 9.8°C | 20 km/h | |
| Pukaskwa Park CWCJ | 9.8°C | 7 km/h | |
| Ear Falls CXEA | 9.8°C | 7 km/h | |
| Lennoxville CWQH | 9.7°C | 9 km/h | |
| Grand Etang CWZQ | 9.7°C | 81 km/h | |
| Gimli Harbour CXGH | 9.7°C | 17 km/h | |
| Victoria Beach CWII | 9.6°C | 17 km/h | |
| Shawinigan CS CXSH | 9.6°C | 6 km/h | |
| Yohin Lake CXYH | 9.6°C | 2 km/h | |
| Harrington CAHR | 9.5°C | 15 km/h | |
| Lac Memphremagoc CWTT | 9.5°C | 15 km/h | |
| Lucy Isl CWLC | 9.4°C | 11 km/h | |
| Ingonish Beach CXIB | 9.4°C | 13 km/h | |
| Cypress Hills Park CWVP | 9.2°C | 19 km/h | |
| Burns Lake Arpt CWPZ | 9.1°C | 9 km/h | |
| Fredericton Intl CYFC | 9.0°C | 9 km/h | |
| Dawson Creek Arpt CYDQ | 9.0°C | 19 km/h | |
| Kenora Arpt CYQK | 9.0°C | 4 km/h | |
| Marathon Arpt CYSP | 9.0°C | 15 km/h | |
| Bathurst Arpt CZBF | 9.0°C | 7 km/h | |
| Gander Intl Arpt CYQX | 9.0°C | 17 km/h | |
| Sydney Arpt CYQY | 9.0°C | 37 km/h | |
| Fort Liard Arpt CYJF | 9.0°C | 11 km/h | |
| Meadow Lake Arpt CYLJ | 9.0°C | 22 km/h | |
| High Level Arpt CYOJ | 9.0°C | 9 km/h | |
| Stewart Arpt CZST | 9.0°C | 0 km/h | |
| Whitecourt Arpt CYZU | 9.0°C | 50 km/h | |
| Edson Arpt CYET | 9.0°C | 46 km/h | |
| Îles-de-la-Madeleine CWGR | 8.9°C | 33 km/h | |
| Cameron Falls CXCA | 8.9°C | 9 km/h | |
| Beauport CXBO | 8.8°C | 13 km/h | |
| Katatota Island CWKK | 8.7°C | 26 km/h | |
| St Paul Island CWEF | 8.7°C | 56 km/h | |
| Twillingate CWDO | 8.7°C | 7 km/h | |
| Barrage Temiscaming CWBA | 8.7°C | 9 km/h | |
| Yoho Park CWYL | 8.6°C | 31 km/h | |
| Hopedale Arpt CWHO | 8.4°C | 41 km/h | |
| Deschambaults CWHQ | 8.4°C | 6 km/h | |
| Nagagami CWNZ | 8.4°C | 11 km/h | |
| La Tuque Arpt CWDQ | 8.4°C | 6 km/h | |
| Terra Nova Nat Park CXTP | 8.4°C | 7 km/h | |
| Charlo Arpt CZCR | 8.3°C | 22 km/h | |
| New Carlisle CWOC | 8.2°C | 11 km/h | |
| Moosonee CXZC | 8.1°C | 13 km/h | |
| Sherbrooke Arpt CYSC | 8.0°C | 17 km/h | |
| Smithers Arpt CYYD | 8.0°C | 0 km/h | |
| Sudbury Arpt CYSB | 8.0°C | 19 km/h | |
| North Bay/Garland Arpt CYYB | 8.0°C | 13 km/h | |
| Makkovik Arpt CYFT | 8.0°C | 11 km/h | |
| Quebec/Lesage Intl CYQB | 8.0°C | 17 km/h | |
| Big Trout Lake Arpt CYTL | 8.0°C | 22 km/h | |
| St Johns Intl CYYT | 8.0°C | 19 km/h | |
| Dryden Rgnl CYHD | 8.0°C | 11 km/h | |
| Fort St John/N Peace Rgnl CYXJ | 8.0°C | 19 km/h | |
| Sioux Lookout Arpt CYXL | 8.0°C | 6 km/h | |
| Wawa Arpt CYXZ | 8.0°C | 7 km/h | |
| Kapuskasing Arpt CYYU | 8.0°C | 19 km/h | |
| North Battleford Arpt CYQW | 8.0°C | 19 km/h | |
| Flin Flon Arpto CYFO | 8.0°C | 11 km/h | |
| Cap D'Espoir CWRZ | 7.9°C | 33 km/h | |
| Ste Foy CWJB | 7.9°C | 11 km/h | |
| Upsala CWDV | 7.7°C | 11 km/h | |
| Normandin CWOD | 7.7°C | 11 km/h | |
| Rocky Harbour CXRH | 7.7°C | 6 km/h | |
| Morden CXMD | 7.6°C | 9 km/h | |
| Algonquin Park/East CTNK | 7.5°C | 2 km/h | |
| Rawson Lake CTRA | 7.5°C | 4 km/h | |
| Beauceville CWHV | 7.5°C | 6 km/h | |
| Cape Race CWRA | 7.2°C | 37 km/h | |
| Kelsey Dam CZKD | 7.1°C | 9 km/h | |
| Natashquan Arpt CYNA | 7.0°C | 11 km/h | |
| Gaspé Arpt CYGP | 7.0°C | 13 km/h | |
| Grande Prairie Arpt CYQU | 7.0°C | 26 km/h | |
| Mackenzie Arpt CYZY | 7.0°C | 6 km/h | |
| Valcartier Arpt CYOY | 7.0°C | 11 km/h | |
| Nain Arpt CYDP | 7.0°C | 17 km/h | |
| Thompson Arpt CYTH | 7.0°C | 6 km/h | |
| Yellowknife Arpt CYZF | 7.0°C | 9 km/h | |
| Matagami Arpt CYNM | 7.0°C | 26 km/h | |
| Val D'Or Arpt CYVO | 7.0°C | 13 km/h | |
| Earlton Arpt CYXR | 7.0°C | 15 km/h | |
| Eastmain River Arpt CZEM | 7.0°C | 26 km/h | |
| Fort Chipewyan Arpt CYPY | 7.0°C | 17 km/h | |
| Roberval Arpt CYRJ | 7.0°C | 6 km/h | |
| La Pocatiere CWST | 6.9°C | 6 km/h | |
| Sagona Isl CWZN | 6.9°C | 17 km/h | |
| Jonquiere CWJO | 6.7°C | 13 km/h | |
| Chevery Arpt CWDM | 6.6°C | 9 km/h | |
| Ferolle Pt CWXI | 6.6°C | 26 km/h | |
| La Baie CWUX | 6.6°C | 9 km/h | |
| Edmundston CERM | 6.5°C | 4 km/h | |
| Argentia/Bristol Fld CWAR | 6.5°C | 22 km/h | |
| Cap Tourmente CWTN | 6.5°C | 2 km/h | |
| Cap Madeleine CWSF | 6.3°C | 9 km/h | |
| Puinte Claveau CWQV | 6.1°C | 6 km/h | |
| North Mountain CXNM | 6.1°C | 28 km/h | |
| Kirkland Lake CXKI | 6.1°C | 13 km/h | |
| Chibougamau Arpt CYMT | 6.0°C | 13 km/h | |
| Peace River Arpt CYPE | 6.0°C | 26 km/h | |
| St Anthony Arpt CYAY | 6.0°C | 26 km/h | |
| Fort Providence Arpt CWID | 6.0°C | 6 km/h | |
| Pilot Mound CWPO | 6.0°C | 13 km/h | |
| Rouyn/Noranda Arpt CYUY | 6.0°C | 17 km/h | |
| Kuujjuaq Arpt CYVP | 6.0°C | 19 km/h | |
| Sept-Îles Arpt CYZV | 6.0°C | 20 km/h | |
| Fort Simpson Arpt CYFS | 6.0°C | 11 km/h | |
| Gillam Arpt CYGX | 6.0°C | 15 km/h | |
| Key Lake Arpt CYKJ | 6.0°C | 11 km/h | |
| Chapleau Arpt CYLD | 6.0°C | 7 km/h | |
| Gameti/Rae Lakes Arpt CYRA | 6.0°C | 13 km/h | |
| Timmins/Power Arpt CYTS | 6.0°C | 15 km/h | |
| Blanc Sablon Arpt CYBX | 6.0°C | 24 km/h | |
| Bagotville CYBG | 6.0°C | 19 km/h | |
| Fort Montmorency CMFM | 5.9°C | 6 km/h | |
| Cap Chat CWSG | 5.8°C | 11 km/h | |
| Port Menier Arpt CWBY | 5.8°C | 19 km/h | |
| Southend Arpt CWJH | 5.8°C | 4 km/h | |
| Pointe Des Monts CWTG | 5.8°C | 11 km/h | |
| Onatchiway CWXC | 5.8°C | 7 km/h | |
| Parent CWPK | 5.7°C | 7 km/h | |
| Pointe Noire CWIP | 5.4°C | 9 km/h | |
| Lindberg Landing CXLL | 5.4°C | 6 km/h | |
| Deadman Valley CXDK | 5.2°C | 4 km/h | |
| Riviere Du Loup CWNH | 5.1°C | 6 km/h | |
| Baie Comeau Arpt CYBC | 5.0°C | 17 km/h | |
| Hay River/Carter Arpt CYHY | 5.0°C | 11 km/h | |
| Mont Joli Arpt CYYY | 5.0°C | 13 km/h | |
| Fort McMurray Arpt CYMM | 5.0°C | 20 km/h | |
| Tasiujaq Arpt CYTQ | 5.0°C | 22 km/h | |
| Ft Severn Arpt CYER | 5.0°C | 22 km/h | |
| Fort Resolution Arpt CYFR | 5.0°C | 6 km/h | |
| Havre St Pierre Arpt CYGV | 5.0°C | 13 km/h | |
| Kuujjuarapik Arpt CYGW | 5.0°C | 41 km/h | |
| Lutselke Arpt CYLK | 5.0°C | 9 km/h | |
| Fort Norman Arpt CZFN | 5.0°C | 4 km/h | |
| Churchill Falls Arpt CZUM | 5.0°C | 13 km/h | |
| Buffalo Narrows Arpt CYVT | 5.0°C | 17 km/h | |
| Lynn Lake Arpt CYYL | 5.0°C | 7 km/h | |
| Slave Lake Arpt CYZH | 5.0°C | 67 km/h | |
| Watson Lake Arpt CYQH | 5.0°C | 4 km/h | |
| Fort Smith Arpt CYSM | 5.0°C | 6 km/h | |
| Burwash Arpt CYDB | 5.0°C | 17 km/h | |
| Teslin CWZW | 4.7°C | 7 km/h | |
| Ile aux Perroquets CWQR | 4.4°C | 20 km/h | |
| Parc Des Laurentid CWPD | 4.4°C | 2 km/h | |
| Ile Bicquette CWQO | 4.1°C | 9 km/h | |
| Sanikiluaq Arpt CYSK | 4.0°C | 52 km/h | |
| Puvungnituq Arpt CYPX | 4.0°C | 31 km/h | |
| Inukjuak Arpt CYPH | 4.0°C | 41 km/h | |
| La Grande Riviere Arpt CYGL | 4.0°C | 26 km/h | |
| Kangiksualujjuaq Arpt CYLU | 4.0°C | 17 km/h | |
| Peawanuck Arpt CYPO | 4.0°C | 28 km/h | |
| Whitehorse Arpt CYXY | 4.0°C | 24 km/h | |
| Longue Pt de Mingan CWBT | 4.0°C | 9 km/h | |
| La Grande IV Arpt CYAH | 4.0°C | 17 km/h | |
| Ile Rouge CWAF | 3.8°C | 11 km/h | |
| Uranium City Arpt CWDC | 3.6°C | 11 km/h | |
| Whati Arpt CWMT | 3.2°C | 9 km/h | |
| Apaluk Arpt CYLA | 3.0°C | 19 km/h | |
| Charlevoix CWIS | 2.4°C | 6 km/h | |
| Schefferville Arpt CYKL | 2.0°C | 24 km/h | |
| Baker Lake Arpt CYBK | 2.0°C | 26 km/h | |
| Tadoule Lake Arpt CYBQ | 2.0°C | 7 km/h | |
| Quaqtaq Arpt CYHA | 2.0°C | 24 km/h | |
| Stony Rapids Arpt CYSF | 2.0°C | 13 km/h | |
| Ivujivik Arpt CYIK | 2.0°C | 28 km/h | |
| Haines Junction CWHT | 1.8°C | 7 km/h | |
| Saglek Bay CWZZ | 1.2°C | 35 km/h | |
| Cape Dorset Arpt CYTE | 1.0°C | 9 km/h | |
| Kimmirut Arpt CYLC | 1.0°C | 19 km/h | |
| Wekweètì Arpt CYWE | 1.0°C | 20 km/h | |
| Iqaluit Arpt CYFB | 1.0°C | 24 km/h | |
| Churchill Arpt CYYQ | 1.0°C | 19 km/h | |
| Mayo Arpt CYMA | 1.0°C | 9 km/h | |
| Norman Wells Arpt CYVQ | 1.0°C | 6 km/h | |
| Déline Arpt CYWJ | 1.0°C | 9 km/h | |
| Salliut Arpt CYZG | 1.0°C | 39 km/h | |
| Dease Lake CWKX | 0.8°C | 9 km/h | |
| Wabush Lake Arpt CYWK | 0.0°C | 13 km/h | |
| Carmacks Arpt CXCK | 0.0°C | 6 km/h | |
| Fort Good Hope Arpt CYGH | 0.0°C | 6 km/h | |
| Arviat/Eskimo Pt Arpt CYEK | 0.0°C | 37 km/h | |
| Lupin CWIJ | -0.3°C | 24 km/h | |
| Chesterfield Inlet Arpt CYCS | -1.0°C | 43 km/h | |
| Pangnirtung Arpt CYXP | -1.0°C | 11 km/h | |
| Gjoa Haven Arpt CYHK | -1.0°C | 26 km/h | |
| Faro Arpt CZFA | -1.0°C | 9 km/h | |
| Rankin Inlet Arpt CYRT | -1.0°C | 33 km/h | |
| Pelly Island CWND | -1.2°C | – | |
| Broughton Isl/Qikiqtarjuaq Arpt CYVM | -2.0°C | 11 km/h | |
| Wager Bay CXWB | -2.0°C | 31 km/h | |
| Ennadai Lake CWJC | -2.7°C | 54 km/h | |
| Colville Lake CYVL | -3.0°C | 13 km/h | |
| Beaver Creek Arpt CYXQ | -3.0°C | 0 km/h | |
| Coral Harbour Arpt CYZS | -3.0°C | 46 km/h | |
| Dawson Arpt CYDA | -3.0°C | 6 km/h | |
| Shepherd Bay Arpt CYUS | -3.1°C | 11 km/h | |
| Taloyoak Arpt CYYH | -4.0°C | 7 km/h | |
| Fort McPherson Arpt CZFM | -4.0°C | 7 km/h | |
| Pelly Bay/Kugaaruk Arpt CYBB | -4.0°C | 24 km/h | |
| Coppermine/Kugluktuk Arpt CYCO | -4.0°C | 35 km/h | |
| Rowley Island CWRX | -4.6°C | 24 km/h | |
