Canada: hottest, coldest & windiest right now
Right now the hottest place in Canada is Port Weller at 17.1°C, and the coldest is Whitehorse Arpt at 0.0°C. Based on 216 reporting stations.
🔥 Hottest now in Canada
🧊 Coldest now in Canada
💨 Windiest now in Canada
All stations in Canada
| Station | Temp | Wind | Local time |
|---|---|---|---|
| Port Weller CWWZ | 17.1°C | 26 km/h | |
| Windsor Intl CYQG | 17.0°C | 17 km/h | |
| Chatham/Kent Arpt CYCK | 17.0°C | 20 km/h | |
| Harrow CXHA | 16.4°C | 9 km/h | |
| Vineland CXVN | 16.4°C | 15 km/h | |
| Hamilton/Mt Hope CXHM | 16.3°C | 7 km/h | |
| Oshawa Arpt CYOO | 16.0°C | 22 km/h | |
| Toronto/Bishop Arpt CYTZ | 16.0°C | 20 km/h | |
| St Catharines/Niagara Arpt CYSN | 16.0°C | 20 km/h | |
| Burlington Pier CWWB | 15.9°C | 11 km/h | |
| Toronto City CXTO | 15.8°C | – | |
| Delhi CXDI | 15.4°C | 17 km/h | |
| Toronto/Pearson Intl CYYZ | 15.0°C | 24 km/h | |
| Calgary Intl CYYC | 15.0°C | 15 km/h | |
| Sarnia/Hadfield Arpt CYZR | 15.0°C | 19 km/h | |
| Yarmouth Arpt CYQI | 15.0°C | 19 km/h | |
| Red Deer Rgnl CYQF | 15.0°C | 13 km/h | |
| Peterborough Muni CYPQ | 15.0°C | 17 km/h | |
| Trenton CYTR | 15.0°C | 15 km/h | |
| Hamilton/Munro Intl CYHM | 15.0°C | 13 km/h | |
| Calgary/Springbank Arpt CYBW | 15.0°C | 39 km/h | |
| Point Petre CWQP | 14.9°C | 26 km/h | |
| Lunenburg CXLB | 14.3°C | 11 km/h | |
| Cobourg CWNC | 14.1°C | 11 km/h | |
| London Intl CYXU | 14.0°C | 22 km/h | |
| Kingston Arpt CYGK | 14.0°C | 20 km/h | |
| Penticton Rgnl CYYF | 14.0°C | 19 km/h | |
| Lethbridge Cnty Arpt CYQL | 14.0°C | 41 km/h | |
| Kelowna Arpt CYLW | 14.0°C | 13 km/h | |
| McNabs Island CXMI | 13.5°C | 22 km/h | |
| Victoria CWLM | 13.5°C | 13 km/h | |
| Bow Valley CWXA | 13.3°C | 20 km/h | |
| Victoria University CWYJ | 13.3°C | 9 km/h | |
| Summerland CWUS | 13.1°C | 11 km/h | |
| Osoyoos CWYY | 13.1°C | 7 km/h | |
| Greenwood CYZX | 13.0°C | 6 km/h | |
| Vancouver Intl CYVR | 13.0°C | 9 km/h | |
| Shearwater CYAW | 13.0°C | 11 km/h | |
| Esquimalt Harbor CWPF | 13.0°C | 11 km/h | |
| Victoria Harbour Arpt CYWH | 13.0°C | 7 km/h | |
| Waterloo Intl CYKF | 13.0°C | 26 km/h | |
| White Rock CWWK | 12.9°C | 6 km/h | |
| Egbert CS CXET | 12.8°C | 15 km/h | |
| Kentville CXKT | 12.8°C | 9 km/h | |
| Race Rocks CWQK | 12.6°C | 26 km/h | |
| Goderich Muni CWGD | 12.4°C | 20 km/h | |
| Pitt Meadows CWMM | 12.3°C | 4 km/h | |
| Parry Sound CXPC | 12.3°C | – | |
| Elora CZEL | 12.2°C | 24 km/h | |
| Halifax/Stanfield Intl CYHZ | 12.0°C | 33 km/h | |
| Victoria Intl CYYJ | 12.0°C | 7 km/h | |
| Abbotsford Intl CYXX | 12.0°C | 7 km/h | |
| Comox CYQQ | 12.0°C | 9 km/h | |
| W Vancouver CWWA | 12.0°C | 0 km/h | |
| Wiarton Arpt CYVV | 12.0°C | 17 km/h | |
| Medicine Hat Arpt CYXH | 12.0°C | 30 km/h | |
| Sisters Isl CWGT | 12.0°C | 19 km/h | |
| Powell River Arpt CYPW | 12.0°C | 6 km/h | |
| Nanaimo Arpt CYCD | 12.0°C | 6 km/h | |
| Gatineau/Ottawa Exec CYND | 12.0°C | 9 km/h | |
| Vernon CWJV | 11.9°C | 4 km/h | |
| Entrance Isl CWEL | 11.9°C | 17 km/h | |
| Debert Arpt CZDB | 11.9°C | 30 km/h | |
| Sand Heads CWVF | 11.8°C | 9 km/h | |
| Ballenas Isl CWGB | 11.8°C | 13 km/h | |
| Lagoon City CWGL | 11.7°C | 22 km/h | |
| Caribou Pt CWBK | 11.7°C | 43 km/h | |
| St Anicet CWBZ | 11.6°C | 15 km/h | |
| Agassiz CWZA | 11.6°C | 2 km/h | |
| Barrie/Lake Simcoe Rgnl CXBI | 11.6°C | 28 km/h | |
| Moose Creek CTCK | 11.5°C | 7 km/h | |
| L Assomption CWEW | 11.5°C | 6 km/h | |
| Sheringham CWSP | 11.4°C | – | |
| St Clothilde CWIT | 11.4°C | 13 km/h | |
| Squamish Arpt CWSK | 11.3°C | 4 km/h | |
| Nappan CXNP | 11.3°C | 13 km/h | |
| Banff CWZG | 11.1°C | 11 km/h | |
| Saint John Arpt CYSJ | 11.0°C | 19 km/h | |
| Montreal/Trudeau Intl CYUL | 11.0°C | 13 km/h | |
| Ottawa/Cartier Intl CYOW | 11.0°C | 13 km/h | |
| Montreal/Mirabel Arpt CYMX | 11.0°C | 13 km/h | |
| Edmonton Intl Arpt CYEG | 11.0°C | 15 km/h | |
| Ste Anne De Bell CWVQ | 11.0°C | 15 km/h | |
| Sault Ste Marie Arpt CYAM | 11.0°C | 26 km/h | |
| Petawawa Arpt CYWA | 11.0°C | 19 km/h | |
| Kamloops Arpt CYKA | 11.0°C | 0 km/h | |
| Hope Rgnl Airpark CYHE | 11.0°C | 0 km/h | |
| Muskoka Arpt CYQA | 11.0°C | 19 km/h | |
| Whitecourt Arpt CYZU | 11.0°C | 28 km/h | |
| Edson Arpt CYET | 11.0°C | 28 km/h | |
| Dauphin Arpt CYDN | 11.0°C | 19 km/h | |
| Deer Lake Arpt CYDF | 11.0°C | 11 km/h | |
| Campbell River Arpt CYBL | 11.0°C | 6 km/h | |
| Edmonton Muni CXEC | 10.8°C | 9 km/h | |
| Mount Forest CWLS | 10.7°C | 17 km/h | |
| Rocky Mtn House Arpt CWRM | 10.7°C | 2 km/h | |
| McTavish CWTA | 10.6°C | 4 km/h | |
| Tracadie CXTD | 10.4°C | 22 km/h | |
| Brooks CWBO | 10.3°C | 11 km/h | |
| Nelson Muni CWNM | 10.1°C | 11 km/h | |
| Williams Lake Rgnl CYWL | 10.0°C | 6 km/h | |
| Prince George Arpt CYXS | 10.0°C | 15 km/h | |
| Cranbrook Intl CYXC | 10.0°C | 11 km/h | |
| L'Acadie CWIZ | 10.0°C | 9 km/h | |
| Montreal/St Hubert CYHU | 10.0°C | 13 km/h | |
| Revelstoke Arpt CYRV | 10.0°C | 0 km/h | |
| Edmonton/Villenueve Arpt CZVL | 10.0°C | 17 km/h | |
| Castlegar Rgnl CYCG | 10.0°C | 15 km/h | |
| Moose Jaw Arpt CYMJ | 10.0°C | 22 km/h | |
| Melfort CWFF | 9.7°C | 19 km/h | |
| Lucy Isl CWLC | 9.6°C | 11 km/h | |
| Summerside Arpt CWSD | 9.5°C | 26 km/h | |
| Winnipeg/The Forks CXWN | 9.4°C | 2 km/h | |
| Frelighsburg CWFQ | 9.4°C | 7 km/h | |
| Holland Rock CWHL | 9.3°C | 9 km/h | |
| Granby CMGB | 9.3°C | 9 km/h | |
| Lac St Pierre? CWBS | 9.2°C | 13 km/h | |
| Harrington CAHR | 9.2°C | 28 km/h | |
| Vegreville CWVI | 9.1°C | 13 km/h | |
| Creston CWJR | 9.1°C | 2 km/h | |
| St Johns Intl CYYT | 9.0°C | 9 km/h | |
| Goose Bay Arpt CYYR | 9.0°C | 6 km/h | |
| Winnipeg Intl Arpt CYWG | 9.0°C | 7 km/h | |
| Sydney Arpt CYQY | 9.0°C | 31 km/h | |
| Gander Intl Arpt CYQX | 9.0°C | 15 km/h | |
| Fredericton Intl CYFC | 9.0°C | 15 km/h | |
| Nicolet CWNQ | 9.0°C | 9 km/h | |
| Moncton Intl CYQM | 9.0°C | 13 km/h | |
| Gagetown CYCX | 9.0°C | 13 km/h | |
| Terrace Arpt CYXT | 9.0°C | 7 km/h | |
| Port Hawkesbury Arpt CYPD | 9.0°C | 37 km/h | |
| Swift Current Arpt CYYN | 9.0°C | 35 km/h | |
| Charlottetown Arpt CYYG | 9.0°C | 30 km/h | |
| Saskatoon/Diefenbaker Intl CYXE | 9.0°C | 19 km/h | |
| Thunder Bay Intl CYQT | 9.0°C | 19 km/h | |
| Prince Rupert Arpt CYPR | 9.0°C | 7 km/h | |
| Portage la Prairie/Southport Arpt CYPG | 9.0°C | 9 km/h | |
| Bratts Lake CXBK | 8.9°C | 19 km/h | |
| Salmon Arm CWSL | 8.7°C | 2 km/h | |
| Lennoxville CWQH | 8.7°C | 11 km/h | |
| Îles-de-la-Madeleine CWGR | 8.7°C | 26 km/h | |
| Lac Memphremagoc CWTT | 8.6°C | 17 km/h | |
| Trois Rivieres CWTY | 8.4°C | 13 km/h | |
| Weyburn Arpt CWWF | 8.3°C | 15 km/h | |
| La Tuque Arpt CWDQ | 8.2°C | 9 km/h | |
| Bathurst Arpt CZBF | 8.0°C | 7 km/h | |
| Sherbrooke Arpt CYSC | 8.0°C | 17 km/h | |
| Sudbury Arpt CYSB | 8.0°C | 17 km/h | |
| Trois-Rivières CYRQ | 8.0°C | 11 km/h | |
| Slave Lake Arpt CYZH | 8.0°C | 26 km/h | |
| Sioux Lookout Arpt CYXL | 8.0°C | 13 km/h | |
| Flin Flon Arpto CYFO | 8.0°C | 11 km/h | |
| Yorkton Muni CYQV | 8.0°C | 15 km/h | |
| The Pas Arpt CYQD | 8.0°C | 9 km/h | |
| Prince Albert Arpt CYPA | 8.0°C | 15 km/h | |
| Edmonton CYED | 8.0°C | 9 km/h | |
| Brandon Arpt CYBR | 8.0°C | 15 km/h | |
| Whistler CWAE | 8.0°C | 0 km/h | |
| Norway House Arpt CYNE | 8.0°C | 7 km/h | |
| Shawinigan CS CXSH | 7.9°C | 9 km/h | |
| Charlo Arpt CZCR | 7.9°C | 24 km/h | |
| Beauport CXBO | 7.8°C | 6 km/h | |
| Beauceville CWHV | 7.4°C | 6 km/h | |
| Morden CXMD | 7.3°C | 7 km/h | |
| Cap Tourmente CWTN | 7.3°C | 11 km/h | |
| Deschambaults CWHQ | 7.2°C | 4 km/h | |
| Quebec/Lesage Intl CYQB | 7.0°C | 7 km/h | |
| Edmundston CERM | 7.0°C | 7 km/h | |
| Kenora Arpt CYQK | 7.0°C | 7 km/h | |
| North Bay/Garland Arpt CYYB | 7.0°C | 17 km/h | |
| Val D'Or Arpt CYVO | 7.0°C | 11 km/h | |
| Dryden Rgnl CYHD | 7.0°C | 11 km/h | |
| Roberval Arpt CYRJ | 7.0°C | 9 km/h | |
| Quesnel Arpt CYQZ | 7.0°C | 4 km/h | |
| North Battleford Arpt CYQW | 7.0°C | 15 km/h | |
| Valcartier Arpt CYOY | 7.0°C | 9 km/h | |
| Estevan Arpt CYEN | 7.0°C | 13 km/h | |
| Ste Foy CWJB | 6.2°C | 4 km/h | |
| Rouyn/Noranda Arpt CYUY | 6.0°C | – | |
| Bagotville CYBG | 6.0°C | 6 km/h | |
| Mont Joli Arpt CYYY | 6.0°C | 9 km/h | |
| Kapuskasing Arpt CYYU | 6.0°C | 17 km/h | |
| Timmins/Power Arpt CYTS | 6.0°C | 13 km/h | |
| Earlton Arpt CYXR | 6.0°C | 22 km/h | |
| La Ronge Arpt CYVC | 6.0°C | 11 km/h | |
| Kirkland Lake CXKI | 6.0°C | 13 km/h | |
| Regina University CWDJ | 6.0°C | 19 km/h | |
| Thompson Arpt CYTH | 6.0°C | 13 km/h | |
| Grande Prairie Arpt CYQU | 6.0°C | 52 km/h | |
| Regina Intl Arpt CYQR | 6.0°C | 20 km/h | |
| Cap Chat CWSG | 5.6°C | 15 km/h | |
| Normandin CWOD | 5.4°C | 4 km/h | |
| La Baie CWUX | 5.3°C | 6 km/h | |
| Jonquiere CWJO | 5.3°C | 7 km/h | |
| Baie Comeau Arpt CYBC | 5.0°C | 15 km/h | |
| Dawson Creek Arpt CYDQ | 5.0°C | 28 km/h | |
| Riviere Du Loup CWNH | 5.0°C | 9 km/h | |
| Smithers Arpt CYYD | 5.0°C | 6 km/h | |
| Meadow Lake Arpt CYLJ | 5.0°C | 28 km/h | |
| Gaspé Arpt CYGP | 5.0°C | 4 km/h | |
| Cold Lake CYOD | 5.0°C | 13 km/h | |
| Chibougamau Arpt CYMT | 5.0°C | 15 km/h | |
| Lloydminster Arpt CYLL | 5.0°C | 22 km/h | |
| Drumheller East CWDZ | 4.6°C | 13 km/h | |
| Sept-Îles Arpt CYZV | 4.0°C | 17 km/h | |
| Yellowknife Arpt CYZF | 4.0°C | 7 km/h | |
| Fort St John/N Peace Rgnl CYXJ | 4.0°C | 24 km/h | |
| Pointe Noire CWIP | 4.0°C | 9 km/h | |
| Fort McMurray Arpt CYMM | 3.0°C | 22 km/h | |
| Peace River Arpt CYPE | 3.0°C | 33 km/h | |
| Wabush Lake Arpt CYWK | 2.0°C | 17 km/h | |
| Iqaluit Arpt CYFB | 1.0°C | 30 km/h | |
| Charlevoix CWIS | 0.8°C | 0 km/h | |
| Whitehorse Arpt CYXY | 0.0°C | 30 km/h | |
| Kelp Reefs CWZO | – | 20 km/h | |
| Ile Aux Grues Arpt CWIG | – | 17 km/h |
Webcams provided by windy.com — add a webcam