France: hottest, coldest & windiest right now
Right now the hottest place in France is Nice/Côte d'Azur Arpt at 21.0°C, and the coldest is Nancy/Essey Arpt at 8.0°C. Based on 99 reporting stations.
🔥 Hottest now in France
🧊 Coldest now in France
💨 Windiest now in France
All stations in France
| Station | Temp | Wind | Local time |
|---|---|---|---|
| Nice/Côte d'Azur Arpt LFMN | 21.0°C | 7 km/h | |
| Dax/Seyresse Arpt LFBY | 20.0°C | 9 km/h | |
| Cannes/Mandelieu Arpt LFMD | 19.0°C | 0 km/h | |
| Biarritz/Parme Arpt LFBZ | 19.0°C | 9 km/h | |
| Ajaccio/Oro Arpt LFKJ | 18.0°C | 9 km/h | |
| Perpignan/Rivesaltes Arpt LFMP | 18.0°C | 6 km/h | |
| Bordeaux/Mérignac Arpt LFBD | 18.0°C | 7 km/h | |
| Cazaux Pond LFBC | 18.0°C | 11 km/h | |
| Castres/Mazamet Arpt LFCK | 18.0°C | 17 km/h | |
| Carcassonne/Salvaza Arpt LFMK | 18.0°C | 11 km/h | |
| Montpellier/Méditerranee Arpt LFMT | 18.0°C | 4 km/h | |
| Brive/Souillac Arpt LFSL | 17.0°C | 7 km/h | |
| Toulon/Hyères Arpt LFTH | 17.0°C | 9 km/h | |
| La Rochelle–Île de Ré LFBH | 17.0°C | 13 km/h | |
| Istres/Le Tube LFMI | 17.0°C | 9 km/h | |
| Mont-de-Marsan Arpt LFBM | 17.0°C | 9 km/h | |
| Limoges/Bellegarde Arpt LFBL | 17.0°C | 9 km/h | |
| Toulouse/Blagnac Arpt LFBO | 17.0°C | 4 km/h | |
| Bastia/Poretta Arpt LFKB | 17.0°C | 7 km/h | |
| Quimper/Pluguffan Arpt LFRQ | 17.0°C | 13 km/h | |
| Morlaix/Ploujean Arpt LFRU | 17.0°C | 11 km/h | |
| Lanveoc/Poulmic Arpt LFRL | 16.0°C | 15 km/h | |
| Agen/La Garenne Arpt LFBA | 16.0°C | 2 km/h | |
| Lyon/St-Exupéry Arpt LFLL | 16.0°C | 6 km/h | |
| Cognac/Parvaud Arpt LFBG | 16.0°C | 6 km/h | |
| Le Luc Arpt LFMC | 16.0°C | 0 km/h | |
| Calvi/St Catherine Arpt LFKC | 16.0°C | 13 km/h | |
| Pau/Uzein Arpt LFBP | 16.0°C | 9 km/h | |
| Marseille Arpt LFML | 16.0°C | 2 km/h | |
| Angouleme/Champniers LFBU | 16.0°C | 4 km/h | |
| Béziers/Cap d'Agde LFMU | 16.0°C | 2 km/h | |
| Landivisiau LFRJ | 16.0°C | 17 km/h | |
| Laval/Entrammes Arpt LFOV | 16.0°C | 4 km/h | |
| Lannion/Servel Arpt LFRO | 16.0°C | 9 km/h | |
| Lorient/Bihoue Arpt LFRH | 16.0°C | 9 km/h | |
| Brest/Guipavas Arpt LFRB | 16.0°C | 13 km/h | |
| Le Havre/Octeville Arpt LFOH | 15.0°C | 9 km/h | |
| Tours/Val de Loire Arpt LFOT | 15.0°C | 4 km/h | |
| Saint Brieuc/Armor Arpt LFRT | 15.0°C | 7 km/h | |
| Lyon/Bron Arpt LFLY | 15.0°C | 6 km/h | |
| Perigueux/Bassillac LFBX | 15.0°C | 0 km/h | |
| Vannes/Meucon Arpt LFRV | 15.0°C | 4 km/h | |
| St Nazaire/Montoir Arpt LFRZ | 15.0°C | 4 km/h | |
| Chateauroux/Deols Arpt LFLX | 15.0°C | 6 km/h | |
| Anger/Loire Arpt LFJR | 15.0°C | 0 km/h | |
| Nimes/Garons Arpt LFTW | 15.0°C | 0 km/h | |
| Nantes/Atlantique Arpt LFRS | 15.0°C | 0 km/h | |
| La Roche/Les Ajoncs LFRI | 15.0°C | 9 km/h | |
| Dinard/Pleurtuit Arpt LFRD | 15.0°C | 9 km/h | |
| Rennes/St Jacques Arpt LFRN | 15.0°C | 4 km/h | |
| Bergerac/Perigord Arpt LFBE | 15.0°C | 4 km/h | |
| Salon de Provence LFMY | 14.0°C | 4 km/h | |
| Clermont-Ferrand/Auvergne Arpt LFLC | 14.0°C | 4 km/h | |
| Dijon-Bourgogne Arpt LFSD | 14.0°C | 6 km/h | |
| Paris/De Gaulle Arpt LFPG | 14.0°C | 11 km/h | |
| Paris/Orly Fld LFPO | 14.0°C | 4 km/h | |
| Avord LFOA | 14.0°C | 9 km/h | |
| Avignon/Caumont Arpt LFMV | 14.0°C | 4 km/h | |
| Orange/Caritat LFMO | 14.0°C | 4 km/h | |
| Figari/Corse Arpt LFKF | 14.0°C | 7 km/h | |
| Le Mans/Arnage Arpt LFRM | 14.0°C | 4 km/h | |
| Poitiers/Biard Arpt LFBI | 13.0°C | 4 km/h | |
| Cherbourg/Manche Arpt LFRC | 13.0°C | 13 km/h | |
| Deauville/Saint Gati LFRG | 13.0°C | 11 km/h | |
| Rodez/Marcillac Arpt LFCR | 13.0°C | 6 km/h | |
| Annecy/Meythet Arpt LFLP | 13.0°C | 9 km/h | |
| Calais Arpt LFAC | 13.0°C | 11 km/h | |
| Colmar/Houssen Arpt LFGA | 13.0°C | 15 km/h | |
| Dole/Tavaux Arpt LFGJ | 13.0°C | 6 km/h | |
| Orleans/Bricy LFOJ | 13.0°C | 4 km/h | |
| Villacoublay LFPV | 12.0°C | 6 km/h | |
| St-Étienne/Bouthéon LFMH | 12.0°C | 6 km/h | |
| Chambery Arpt LFLB | 12.0°C | 4 km/h | |
| Aurillac Arpt LFLW | 12.0°C | 7 km/h | |
| Albert/Picardie Arpt LFAQ | 12.0°C | 7 km/h | |
| Saint Yan Arpt LFLN | 12.0°C | 4 km/h | |
| Châlons-Vatry Arpt LFOK | 12.0°C | 11 km/h | |
| Paris/Le Bourge Arpt LFPB | 12.0°C | 6 km/h | |
| Evreux/De LEure LFOE | 11.0°C | 6 km/h | |
| Grenoble/Alpes–Isère Arpt LFLS | 11.0°C | 6 km/h | |
| Nancy/Ochey LFSO | 11.0°C | 9 km/h | |
| Romorantin Arpt LFYR | 11.0°C | 0 km/h | |
| Rouen/Boos Arpt LFOP | 11.0°C | 9 km/h | |
| Melun/Villaroche Arpt LFPM | 11.0°C | 6 km/h | |
| Caen/Carpiquet Arpt LFRK | 11.0°C | 9 km/h | |
| St Dizier LFSI | 11.0°C | 7 km/h | |
| Le Touquet Arpt LFAT | 11.0°C | 11 km/h | |
| Basel/Euro Arpt LFSB | 11.0°C | 4 km/h | |
| Lille/Lesquin Arpt LFQQ | 11.0°C | 9 km/h | |
| Orléans/St-Denis Arpt LFOZ | 11.0°C | 0 km/h | |
| Luxeuil Arpt LFSX | 10.0°C | 4 km/h | |
| Strasbourg/Entzheim Arpt LFST | 10.0°C | 0 km/h | |
| Metz/Lorraine Arpt LFJL | 10.0°C | 15 km/h | |
| Reims/Prunay Arpt LFQA | 9.0°C | 7 km/h | |
| Toussus le Noble Arpt LFPN | 9.0°C | 0 km/h | |
| Épinal/Mirecourt Arpt LFSG | 9.0°C | 4 km/h | |
| Pontoise-Cormeilles LFPT | 9.0°C | 0 km/h | |
| Nancy/Essey Arpt LFSN | 8.0°C | 2 km/h | |
| Beauvais/Tille Arpt LFOB | 8.0°C | 4 km/h |
Webcams provided by windy.com — add a webcam