United Kingdom: hottest, coldest & windiest right now
Right now the hottest place in United Kingdom is London City Arpt at 18.0°C, and the coldest is Stornoway Arpt at 11.0°C. Based on 77 reporting stations.
🔥 Hottest now in United Kingdom
- 1London City ArptUnited Kingdom · EGLC18.0°C📷 cam 1 km
- 2Southend ArptUnited Kingdom · EGMC17.0°C
- 3Norwich IntlUnited Kingdom · EGSH17.0°C
- 4Humberside IntlUnited Kingdom · EGNJ17.0°C
- 5London/Heathrow IntlUnited Kingdom · EGLL17.0°C
🧊 Coldest now in United Kingdom
- 1Stornoway ArptUnited Kingdom · EGPO11.0°C📷 cam 45 km
- 2Wick ArptUnited Kingdom · EGPC14.0°C
- 3Tain RangeUnited Kingdom · EGQA15.0°C
- 4Kirkwall ArptUnited Kingdom · EGPA15.0°C📷 cam 4 km
- 5London/Biggin Hill ArptUnited Kingdom · EGKB15.0°C
💨 Windiest now in United Kingdom
- 1ValleyUnited Kingdom · EGOV50 km/h📷 cam 3 km
- 2Prestwick IntlUnited Kingdom · EGPK48 km/h📷 cam 7 km
- 3Pembry SandsUnited Kingdom · EGOP48 km/h📷 cam 18 km
- 4Kirkwall ArptUnited Kingdom · EGPA46 km/h📷 cam 4 km
- 5Aberdeen ArptUnited Kingdom · EGPD43 km/h
All stations in United Kingdom
| Station | Temp | Wind | Local time |
|---|---|---|---|
| London City Arpt EGLC | 18.0°C | 17 km/h | |
| Southend Arpt EGMC | 17.0°C | 20 km/h | |
| Norwich Intl EGSH | 17.0°C | 11 km/h | |
| Humberside Intl EGNJ | 17.0°C | 28 km/h | |
| London/Heathrow Intl EGLL | 17.0°C | 26 km/h | |
| London/Stansted Arpt EGSS | 17.0°C | 15 km/h | |
| Derry/City Arpt EGAE | 17.0°C | 39 km/h | |
| Hawarden Arpt EGNR | 17.0°C | 11 km/h | |
| Belfast/Harbour Arpt EGAC | 17.0°C | 37 km/h | |
| Northolt EGWU | 17.0°C | 17 km/h | |
| Benson EGUB | 17.0°C | 22 km/h | |
| Gloucestershire Arpt EGBJ | 17.0°C | 22 km/h | |
| Pembry Sands EGOP | 17.0°C | 48 km/h | |
| Cambridge Arpt EGSC | 17.0°C | 15 km/h | |
| Aberdeen Arpt EGPD | 16.0°C | 43 km/h | |
| Leconfield EGXV | 16.0°C | 17 km/h | |
| St Athan Arpt EGSY | 16.0°C | 17 km/h | |
| Cranfield Arpt EGTC | 16.0°C | 24 km/h | |
| Topcliffe EGXZ | 16.0°C | 19 km/h | |
| Kinloss EGQK | 16.0°C | 28 km/h | |
| Oxford Arpt EGTK | 16.0°C | 22 km/h | |
| Cranwell EGYD | 16.0°C | 22 km/h | |
| Barkston Heath EGYE | 16.0°C | 19 km/h | |
| Holbeach EGYH | 16.0°C | 22 km/h | |
| Luton Arpt EGGW | 16.0°C | 17 km/h | |
| Shoreham Arpt EGKA | 16.0°C | 17 km/h | |
| Lydd Arpt EGMD | 16.0°C | 20 km/h | |
| Blackpool Arpt EGNH | 16.0°C | 24 km/h | |
| Newcastle Intl EGNT | 16.0°C | 26 km/h | |
| Teesside Intl EGNV | 16.0°C | 24 km/h | |
| Nottingham/E Midlands Arpt EGNX | 16.0°C | 22 km/h | |
| Cardiff Intl EGFF | 16.0°C | 17 km/h | |
| Southampton Intl EGHI | 16.0°C | 17 km/h | |
| Exeter Arpt EGTE | 16.0°C | 17 km/h | |
| Inverness Arpt EGPE | 16.0°C | 33 km/h | |
| Dundee Arpt EGPN | 16.0°C | 43 km/h | |
| Birmingham Intl EGBB | 16.0°C | 13 km/h | |
| Manchester Intl EGCC | 16.0°C | 9 km/h | |
| London/Gatwick Arpt EGKK | 16.0°C | 13 km/h | |
| Edinburgh Arpt EGPH | 16.0°C | 39 km/h | |
| Prestwick Intl EGPK | 16.0°C | 48 km/h | |
| Farnborough Arpt EGLF | 16.0°C | 13 km/h | |
| Glasgow Arpt EGPF | 16.0°C | 39 km/h | |
| Belfast Intl EGAA | 16.0°C | 30 km/h | |
| Marham Arpt EGYM | 16.0°C | 19 km/h | |
| Waddington Arpt EGXW | 16.0°C | 20 km/h | |
| Coningsby EGXC | 16.0°C | 17 km/h | |
| Brize Norton EGVN | 16.0°C | 17 km/h | |
| Wattisham EGUW | 16.0°C | 13 km/h | |
| Caernarfon Arpt EGCK | 16.0°C | 43 km/h | |
| Shawbury Arpt EGOS | 16.0°C | 28 km/h | |
| Valley EGOV | 16.0°C | 50 km/h | |
| Bournemouth Intl EGHH | 16.0°C | 13 km/h | |
| Boulmer EGQM | 16.0°C | 43 km/h | |
| Leeming EGXE | 16.0°C | 19 km/h | |
| Donna Nook EGXS | 16.0°C | 15 km/h | |
| Wittering Arpt EGXT | 16.0°C | 20 km/h | |
| Yeovilton Arpt) EGDY | 16.0°C | 22 km/h | |
| Lossiemouth EGQS | 16.0°C | 28 km/h | |
| Leuchars EGQL | 16.0°C | 37 km/h | |
| Oban Arpt EGEO | 16.0°C | 41 km/h | |
| Warton Arpt EGNO | 16.0°C | 19 km/h | |
| Tain Range EGQA | 15.0°C | 33 km/h | |
| Kirkwall Arpt EGPA | 15.0°C | 46 km/h | |
| London/Biggin Hill Arpt EGKB | 15.0°C | 19 km/h | |
| Liverpool/Lennon Arpt EGGP | 15.0°C | 9 km/h | |
| Leeds Bradford Intl EGNM | 15.0°C | 24 km/h | |
| Bristol Intl EGGD | 15.0°C | 22 km/h | |
| Newquay/Cornwall Arpt EGHQ | 15.0°C | 20 km/h | |
| Odiham EGVO | 15.0°C | 15 km/h | |
| Middle Wallop EGVP | 15.0°C | 15 km/h | |
| Culdrose ) EGDR | 15.0°C | 20 km/h | |
| Boscombe Down EGDM | 15.0°C | 17 km/h | |
| Penzance/Lands End Arpt EGHC | 15.0°C | 26 km/h | |
| Wick Arpt EGPC | 14.0°C | 35 km/h | |
| Stornoway Arpt EGPO | 11.0°C | 31 km/h | |
| Cosford EGWC | – | 20 km/h |
Webcams provided by windy.com — add a webcam